Printable Easy practice grids
Empty grids with Killer cage sum clues at standard label corners (solve using rows, columns, boxes, cages). Each puzzle has one solution.
ProPuz
propuz.com
Free to play · No login or sign-up · Kids & family friendly
| 6 | 4 | 2 | 1 | 3 | 12 | 17 | ||
| 26 | 4 | 8 | 18 | 3 | 6 | |||
| 7 | 2 | 6 | 9 | 4 | 5 | |||
| 2 | 3 | 32 | 7 | 6 | 16 | |||
| 1 | 5 | 4 | 9 | |||||
| 4 | 9 | 14 | 1 | 2 | 5 | 7 | ||
| 8 | 1 | 9 | 6 | 6 | 3 | 4 | 5 | 7 |
| 5 | 7 | 5 | 1 | 14 | 9 | |||
| 5 | 6 | 20 | 8 | 3 | 2 | 1 |
| 4 | 6 | 5 | 3 | 8 | 20 | 7 | ||
| 9 | 15 | 1 | 3 | 4 | 31 | 2 | 6 | |
| 2 | 3 | 16 | 15 | 5 | ||||
| 6 | 4 | 7 | 5 | |||||
| 1 | 12 | 16 | 2 | 6 | 5 | 14 | ||
| 5 | 4 | 8 | 9 | 7 | ||||
| 7 | 2 | 8 | 3 | 4 | 7 | 5 | 9 | |
| 3 | 1 | 13 | 14 | 2 | 7 | 8 | ||
| 13 | 6 | 7 | 1 | 2 | 3 | 4 |
About Easy printable puzzles
These puzzles are ideal for beginners and kids. With more numbers already filled in, they're perfect for learning the rules, for classrooms, or for a relaxed solve on paper. No guessing needed—just follow the logic.
How they're generated: Each puzzle is created on demand with exactly one solution. Difficulty is determined by how many numbers we leave in the grid. The same generator powers our online play and print pages. Printable beginner guide.
Target audience: Free for everyone—no sign-up, no app. Suitable for all ages: students, parents, teachers, and puzzle lovers. Use at home, in the classroom, or on the go. About ProPuz